Schedule
Weekly schedule
Every live lesson is recorded and lands in your resources folder the same day, so families in every US time zone can keep up: live when the time works, recorded when it doesn’t.
Provisional: how these times were set
- The week is our UK school’s timetable: the same subjects, in the same order, with 45-minute lessons and the same breaks.
- It’s moved to US hours: the school day runs 10:00 am to 5:00 pm Eastern Time, so it starts at 7:00 am on the West Coast. All times below are Eastern.
- It may still change before launch. Families who book will be told the confirmed times.
- 2nd–4th grade timetables aren’t published yet.
The school day in your time zone
| Time zone | First lesson starts – last lesson ends |
|---|---|
| Eastern | 10:00 am – 5:00 pm |
| Central | 9:00 am – 4:00 pm |
| Mountain | 8:00 am – 3:00 pm |
| ArizonaMar–Nov / Nov–Mar | 7:00 am – 2:00 pm / 8:00 am – 3:00 pm |
| Pacific | 7:00 am – 2:00 pm |
| Alaska | 6:00 am – 1:00 pm |
| HawaiiMar–Nov / Nov–Mar | 4:00 am – 11:00 am / 5:00 am – 12:00 pm |
Alaska and Hawaii: the morning’s live lessons fall very early (from 6:00 am in Alaska, 4:00 or 5:00 am in Hawaii). Most families there will watch those as recordings later the same day and join the afternoon lessons live. Tell us your time zone when you book and we’ll talk it through.
Live: taught live by a teacher, and recordedResources: worksheets and presentations, at their own paceStudy time: free for homework and catching up
5th–6th grade
Times in Eastern Time · 15 live lessons a week · from UK Year 6/7
| ET | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:00–10:45 | MathLive | MathLive | MathLive | MathLive | MathLive |
| 11:00–11:45 | ReadingLive | ReadingLive | ReadingLive | ReadingLive | ReadingLive |
| 12:00–12:45 | WritingLive | WritingLive | WritingLive | HistoryResources | French (beginner)Resources |
| 1:00–1:45 | Spanish (beginner)Resources | ScienceLive | GermanResources | GeographyResources | ScienceLive |
| 1:45–2:15 | Lunch | ||||
| 2:15–3:00 | Spanish (intermediate)Resources | ArtResources | Computer scienceResources | History (advanced)Resources | French (intermediate)Resources |
| 3:15–4:00 | Study time | Design & technologyResources | Study time | Study time | BusinessResources |
| 4:15–5:00 | Study time | Study time | Study time | Study time | Study time |
7th grade
Times in Eastern Time · 15 live lessons a week · from UK Year 8
| ET | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:00–10:45 | ReadingLive | ReadingLive | ReadingLive | ReadingLive | ReadingLive |
| 11:00–11:45 | BiologyLive | MathLive | MathLive | MathLive | MathLive |
| 12:00–12:45 | Spanish (beginner)Resources | ArtResources | GermanResources | HistoryResources | French (beginner)Resources |
| 1:00–1:45 | PhysicsLive | Design & technologyResources | ChemistryLive | GeographyResources | French (intermediate)Resources |
| 1:45–2:15 | Lunch | ||||
| 2:15–3:00 | WritingLive | WritingLive | WritingLive | History (advanced)Resources | BusinessResources |
| 3:15–4:00 | Spanish (intermediate)Resources | Study time | Computer scienceResources | Study time | Study time |
| 4:15–5:00 | Study time | Study time | Study time | Study time | Study time |
8th grade
Times in Eastern Time · 15 live lessons a week · from UK Year 9
| ET | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:00–10:45 | Spanish (beginner)Resources | ArtResources | Computer scienceResources | HistoryResources | French (beginner)Resources |
| 11:00–11:45 | Spanish (intermediate)Resources | Design & technologyResources | GermanResources | GeographyResources | French (intermediate)Resources |
| 12:00–12:45 | BiologyLive | MathLive | MathLive | MathLive | MathLive |
| 1:00–1:45 | ReadingLive | ReadingLive | ReadingLive | PhysicsLive | WritingLive |
| 1:45–2:15 | Lunch | ||||
| 2:15–3:00 | ChemistryLive | Study time | Study time | ReadingLive | ReadingLive |
| 3:15–4:00 | Study time | WritingLive | WritingLive | History (advanced)Resources | BusinessResources |
| 4:15–5:00 | Study time | Study time | Study time | Study time | Study time |
9th–10th grade
Times in Eastern Time · 15 live lessons a week · from UK Year 10/11
| ET | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 10:00–10:45 | Study time | Study time | Study time | HistoryResources | French (beginner)Resources |
| 11:00–11:45 | Study time | Study time | Study time | GeographyResources | French (intermediate)Resources |
| 12:00–12:45 | Study time | ArtResources | Computer scienceResources | WritingLive | WritingLive |
| 1:00–1:45 | Spanish (beginner)Resources | Design & technologyResources | GermanResources | ReadingLive | BusinessResources |
| 1:45–2:15 | Lunch | ||||
| 2:15–3:00 | Spanish (intermediate)Resources | MathLive | MathLive | PhysicsLive | MathLive |
| 3:15–4:00 | ReadingLive | BiologyLive | ChemistryLive | LiteratureLive | ReadingLive |
| 4:15–5:00 | MathLive | WritingLive | ReadingLive | History (advanced)Resources | Study time |
The US school calendar (term dates and holidays) is being set now. Ask us for it and we’ll send it as soon as it’s final.
Recorded, always
Every live lesson is recorded as it happens and appears in your resources folder the same day.
No hard deadlines
Daily tasks and homework have no cut-off. Students work at their own pace.
Support beyond lesson time
The teaching team is available all day through the whiteboard software, not only during lessons.
Start with a free trial lesson
One lesson, one consultation, no credit card and no commitment. We will talk through where your child is now and what the right plan looks like.
Free trial and consultation · No contract · Cancel any time